| Nova 1 | |
| Hotogi Shirayuki | 1835 |
| Inui Sana | 1242 |
| Reki | 1255 |
| Sakura Kyōko | 2679 |
| Tachibana Kanade | 5415 |
| Takakura Himari | 754 |
| Tōwa Erio | 2921 |
| Nova 2 | |
| Gokō Ruri (Kuroneko) | 4189 |
| Mikazuki Yozora | 2756 |
| Shimada Minami | 2066 |
| Shinonome Nano | 1094 |
| Suzutsuki Kanade | 2325 |
| Tomoe Mami | 2165 |
| Tsugumi | 1657 |
| Nova 3 | |
| Ayase Chihaya | 963 |
| Eucliwood Hellscythe | 4399 |
| Ika-Musume | 2283 |
| Kaname Madoka | 2739 |
| Kasugano Sora | 2494 |
| Kunieda Aoi | 1479 |
| Oikawa Tsurara | 1551 |
| Nova 4 | |
| Fear Kubrick | 2620 |
| Himeji Mizuki | 2473 |
| Inami Mahiru | 1214 |
| Shionji Yūko (Alice) | 2258 |
| Tsurugi Minko | 1578 |
| Yui | 4441 |
| Yune | 1183 |
| Nova 5 | |
| Ayuzawa Misaki | 2141 |
| Honma Meiko | 2871 |
| Konoe Subaru | 2457 |
| Morishima Haruka | 1557 |
| Nakamura Yuri | 3626 |
| Shinomiya Ayase | 1956 |
| Takahara Ayumi | 1433 |
| Nova 6 | |
| Charlotte Dunois | 3655 |
| Gasai Yuno | 2742 |
| Kisaragi Chihaya | 1214 |
| Matsumae Ohana | 2373 |
| Shinonono Hōki | 1877 |
| Taneshima Poplar | 1798 |
| Wendy Marvell | 1960 |
| Stella 7 | |
| Akiyama Mio | 4290 |
| Kawashima Ami | 1742 |
| Konjiki no Yami | 2436 |
| Kuchiki Rukia | 1205 |
| Nymph | 2367 |
| Sakagami Tomoyo | 3083 |
| Tsukimiya Ayu | 1173 |
| Stella 8 | |
| Evangeline A.K. McDowell | 1474 |
| Furude Rika | 1949 |
| Furukawa Nagisa | 3077 |
| Lucy Heartfilia | 1803 |
| Ryōgi Shiki | 1551 |
| Suzumiya Haruhi | 4638 |
| Uiharu Kazari | 1638 |
| Stella 9 | |
| C.C. | 3043 |
| Ibuki Fūko | 2576 |
| Ikaros | 3026 |
| Kōzuki Kallen | 955 |
| Senjōgahara Hitagi | 3792 |
| Shinku | 1142 |
| Yin | 1446 |
| Stella 10 | |
| Chrome Dokuro | 1666 |
| Hanato Kobato | 1329 |
| Ichinose Kotomi | 2434 |
| Saginomiya Isumi | 1652 |
| Sengoku Nadeko | 3831 |
| Takamachi Nanoha | 1771 |
| Tōsaka Rin | 3442 |
| Stella 11 | |
| Chii | 1552 |
| Enma Ai | 1330 |
| Hirasawa Ui | 2528 |
| Kawasumi Mai | 1374 |
| Last Order | 3084 |
| Saber | 4064 |
| Sanzen'in Nagi | 2482 |
| Stella 12 | |
| Asahina Mikuru | 2814 |
| Ayanami Rei | 1536 |
| Hirasawa Yui | 3821 |
| Isayama Yomi | 1565 |
| Kagura | 1429 |
| Louise Vallière | 3492 |
| Sōryū Asuka Langley | 1534 |
Tuesday, February 14, 2012
ISML 2012: Prelims I-1 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment