Stella 1 | |
Erza Scarlet | 2290 |
Hecate | 2545 |
Hyūga Hinata | 1080 |
Index L. Prohibitorum | 2542 |
Misaka Mikoto | 5371 |
Suigintō | 1341 |
Yūki Mikan | 2148 |
Stella 2 | |
Hanekawa Tsubasa | 1883 |
Hoshina Utau | 1006 |
Izumi Konata | 2923 |
Kushieda Minori | 2302 |
Nagato Yuki | 4783 |
Saten Ruiko | 2049 |
Shiina Mafuyu | 1657 |
Stella 3 | |
Fate Testarossa | 2203 |
Kamio Misuzu | 966 |
Kanzaki Kaori | 1644 |
Kotobuki Tsumugi | 2266 |
Nakano Azusa | 4974 |
Okazaki Ushio | 2221 |
Oshino Shinobu | 3190 |
Stella 4 | |
Alice | 1617 |
Haibara Ai | 1277 |
Hiiragi Kagami | 3127 |
Hinamori Amu | 1155 |
Sakurano Kurimu | 1978 |
Shana | 5422 |
Shirai Kuroko | 2746 |
Stella 5 | |
Aisaka Taiga | 5360 |
Holo | 2995 |
Kotegawa Yui | 2010 |
Kuronuma Sawako | 1143 |
Maria | 2049 |
Suiseiseki | 1537 |
Tainaka Ritsu | 2279 |
Stella 6 | |
Fujibayashi Kyō | 2849 |
Hiiragi Tsukasa | 2000 |
Illyasviel von Einzbern | 3367 |
Katsura Hinagiku | 4105 |
Kinomoto Sakura | 1895 |
Lala Satalin Deviluke | 1494 |
Ryūgū Rena | 1552 |
Nova 7 | |
Astarotte Ygvar | 1473 |
Makise Kurisu | 3542 |
Miki Sayaka | 1864 |
Nakagawa Kanon | 2938 |
Shiina Mayuri | 1550 |
Shinonome Hakase | 1385 |
Victorique de Blois | 3886 |
Nova 8 | |
Akaza Akari | 1553 |
Anjō Naruko | 1446 |
Kanzaki H. Aria | 3752 |
Kirishima Shōko | 2862 |
Kōsaka Kirino | 4118 |
Minato Tomoka | 2044 |
Oshimizu Nako | 1156 |
Nova 9 | |
Amami Haruka | 929 |
Dalian | 1664 |
Elucia de Lute Irma | 2913 |
Hasegawa Kobato | 4244 |
Horizon Ariadust (P-01s) | 1340 |
Kuroi Mato | 4042 |
Yarizui Sen | 1659 |
Nova 10 | |
Aragaki Ayase | 2622 |
Irisviel von Einzbern | 2885 |
Shiomiya Shiori | 2539 |
Ueno Kirika | 1751 |
Uryū Minene | 1358 |
Yamada Aoi | 1812 |
Yuzuriha Inori | 3813 |
Nova 11 | |
Amaha Miu | 1596 |
Haruna | 2560 |
Hoshii Miki | 1503 |
Kaga Rin | 1775 |
Kashiwazaki Sena | 4113 |
Laura Bodewig | 2225 |
Mine Riko | 2611 |
Nova 12 | |
Akemi Homura | 3723 |
Hakamada Hinata | 1841 |
Haqua du Lot Herminium | 2983 |
Iwasawa Asami | 3123 |
Nanasaki Ai | 1682 |
Sena Airi | 1721 |
Toshinō Kyōko | 1717 |
Friday, February 17, 2012
ISML 2012: Prelims I-2 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment